Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1001-1020.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2036 Valkyrie Randgris Valkyrie Randgris 98 11,780 Medium Undead Undead (Lv 3) 0 0 No
2039 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 No
2040 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 No
2041 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 No
2052 MVP! Dark Lord Dark Lord 96 100,000,000 Large Demon Undead (Lv 4) 428,544 279,000 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 44,573 38,975 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 854 794 No
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 794 734 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next