Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 221-240.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 320 269 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 293 244 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 No
1251 MVP! Stormy Knight Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 248,280 151,100 No
1252 MVP! Hatii Hatii 98 1,275,500 Large Brute Water (Lv 4) 455,328 306,900 No
1253 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 1,387 1,316 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 379 328 No
1255 Nereid Nereid 98 9,550 Small Brute Earth (Lv 1) 1,416 1,278 No
1256 Pest Pest 89 5,747 Small Brute Dark (Lv 2) 1,086 1,021 No
1257 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 1,292 1,221 No
1258 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 466 413 No
1259 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 5,646 3,194 No
1260 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 809 749 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 677 621 No
1262 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 1,913 6,415 No
1263 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 869 809 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 521 468 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 265 216 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next