Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 3,013 3,597 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 794 734 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 370 319 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 488 435 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,035 970 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 1,585 1,507 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 521 468 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next